ATP has learned how to successfully plant 50 varieties of indigenous trees and shrubs across Armenia’s 11 regions and Artsakh.
Our everyday work is geared toward improving the quality of the seedlings we plant and the productivity of our nurseries. Maintaining high quality while simultaneously increasing quantity requires an understanding of the original land, the opportunities presented by new technologies, and the evolutionary challenges presented by climate change and atmospheric conditions.
Karin Nursery
Established | 1996 |
Location | ARAGATSOTN |
Area | 10.000 SQ.M. |
Employees | 9 (BAKU REFUGEES) |
Trees and shrubs produced | 3,631,082 |
Current seedlings | 180,000 |
Khachpar Nursery
Established | 1999 |
Location | ARARAT |
Area | 13.000 SQ.M. |
Employees | 10 (ARTSAKH REFUGEES) |
Trees and shrubs produced | 3,350,963 |
Current seedlings | 100,000 |
Mirak Nursery
Established | 2007 |
Location | LORI |
Area | 100,000 SQ.M. |
Employees | 15 |
Trees and shrubs produced | 2,123,659 |
Current seedlings | 2,087,686 |
The Betty
Established | 2016 |
Location | VAYOTS DZOR |
Area | 45,000 SQ.M. |
Employees | 8 |
Trees and shrubs produced | 630,707 |
Current seedlings | 60,000 |
Priorities
Key Methods